The effect of different feature selection methods on models created with XGBoost
dc.contributor.author | Neyra, Jorge | |
dc.contributor.author | Siramshetty, Vishal B. | |
dc.contributor.author | Ashqar, Huthaifa | |
dc.date.accessioned | 2024-12-11T17:02:46Z | |
dc.date.available | 2024-12-11T17:02:46Z | |
dc.date.issued | 2024-11-08 | |
dc.description.abstract | This study examines the effect that different feature selection methods have on models created with XGBoost, a popular machine learning algorithm with superb regularization methods. It shows that three different ways for reducing the dimensionality of features produces no statistically significant change in the prediction accuracy of the model. This suggests that the traditional idea of removing the noisy training data to make sure models do not overfit may not apply to XGBoost. But it may still be viable in order to reduce computational complexity. | |
dc.description.uri | http://arxiv.org/abs/2411.05937 | |
dc.format.extent | 11 pages | |
dc.genre | journal articles | |
dc.genre | preprints | |
dc.identifier | doi:10.13016/m29pfq-ivsa | |
dc.identifier.uri | https://doi.org/10.48550/arXiv.2411.05937 | |
dc.identifier.uri | http://hdl.handle.net/11603/37105 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Data Science | |
dc.relation.ispartof | UMBC Student Collection | |
dc.rights | Attribution 4.0 International CC BY 4.0 | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Computer Science - Information Retrieval | |
dc.subject | Computer Science - Machine Learning | |
dc.title | The effect of different feature selection methods on models created with XGBoost | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-6835-8338 |
Files
Original bundle
1 - 1 of 1