Treatment of latent tuberculosis infection with isoniazid (INH) for nine months versus rifampin and pyrazinamide (RZ) for two months: A comparison of rate of liver injury in Baltimore City Chest Clinic during 1999--2001.
| dc.contributor.advisor | Hossain, Mian Bazle | |
| dc.contributor.author | Obiako, Emmanuel Chinasa | |
| dc.contributor.program | Doctor of Public Health | en_US |
| dc.date.accessioned | 2019-06-13T12:53:13Z | |
| dc.date.available | 2019-06-13T12:53:13Z | |
| dc.date.issued | 2011-05-18 | |
| dc.genre | dissertations | |
| dc.identifier | doi:10.13016/m2qthx-vwkp | |
| dc.identifier.uri | http://hdl.handle.net/11603/14193 | |
| dc.language.iso | en | |
| dc.relation.isAvailableAt | Morgan State University | |
| dc.rights | This item is made available by Morgan State University for personal, educational, and research purposes in accordance with Title 17 of the U.S. Copyright Law. Other uses may require permission from the copyright owner. | |
| dc.subject | Public health | en_US |
| dc.subject | Epidemiology | en_US |
| dc.title | Treatment of latent tuberculosis infection with isoniazid (INH) for nine months versus rifampin and pyrazinamide (RZ) for two months: A comparison of rate of liver injury in Baltimore City Chest Clinic during 1999--2001. | |
| dc.type | Text |
