Spectral distortions in zinc-based metal-enhanced fluorescence underpinned by fast and slow electronic transitions
| dc.contributor.author | Knoblauch, Rachael | |
| dc.contributor.author | Hamo, Hilla Ben | |
| dc.contributor.author | Marks, Robert | |
| dc.contributor.author | Geddes, Chris | |
| dc.date.accessioned | 2023-07-27T21:04:59Z | |
| dc.date.available | 2023-07-27T21:04:59Z | |
| dc.date.issued | 2020-02-19 | |
| dc.description.abstract | Metal-enhanced fluorescence (MEF) is a promising technology with impact in diagnostics, electronics, and sensing. Despite investigation into MEF fundamentals, some properties remain unresearched, notably spectral distortion. To date, publications have described its underpinnings, yet comprehensive analysis is needed, as presented recently for silver films. Herein we expand this description using zinc substrates (ZnNPs). Significant red-edge and blue-edge distortions are reported using Rose Bengal. Radiative decay rate modification is identified as key in amplifying fast/slow electronic transitions by the enhanced emission mechanism. Furthermore, we identify distortion in published studies, bolstering our thinking that spectral distortion is an intrinsic property of MEF. | en_US |
| dc.description.sponsorship | This work was supported by the National Science Foundation Graduate Research Fellowship Program (2018262827), the HHS/NIH/National Institute of General Medical Sciences (NIGMS) through the Chemistry/ Biology Interface Program at the University of Maryland Baltimore County (5T32GM066706), and the Institute of Fluorescence at the University of Maryland Baltimore County Internal Funding | en_US |
| dc.description.uri | https://www.sciencedirect.com/science/article/pii/S0009261420301275 | en_US |
| dc.format.extent | 13 pages | en_US |
| dc.genre | journal articles | en_US |
| dc.genre | postprints | en_US |
| dc.identifier | doi:10.13016/m27oxf-b1it | |
| dc.identifier.citation | Knoblauch, Rachael, Hilla Ben Hamo, Robert Marks, and Chris D. Geddes. “Spectral Distortions in Zinc-Based Metal-Enhanced Fluorescence Underpinned by Fast and Slow Electronic Transitions.” Chemical Physics Letters 744 (April 1, 2020): 137212. https://doi.org/10.1016/j.cplett.2020.137212. | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.cplett.2020.137212 | |
| dc.identifier.uri | http://hdl.handle.net/11603/28902 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Institute of Flourescence | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Chemistry & Biochemistry Department | |
| dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Spectral distortions in zinc-based metal-enhanced fluorescence underpinned by fast and slow electronic transitions | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0001-9653-1823 | en_US |
| dcterms.creator | https://orcid.org/0000-0002-9110-6374 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
