Benchmarking Energy Calculations Using Formal Proofs
| dc.contributor.author | Ejike David Ugwuanyi | |
| dc.contributor.author | Jones, Colin | |
| dc.contributor.author | Velkey, John | |
| dc.contributor.author | Josephson, Tyler R. | |
| dc.date.accessioned | 2025-06-17T14:45:20Z | |
| dc.date.available | 2025-06-17T14:45:20Z | |
| dc.date.issued | 2025-05-14 | |
| dc.description.abstract | Traditional approaches for validating molecular simulations rely on making software open source and transparent, incorporating unit testing, and generally employing human oversight. We propose an approach that eliminates software errors using formal logic, providing proofs of correctness. We use the Lean theorem prover and programming language to create a rigorous, mathematically verified framework for computing molecular interaction energies. We demonstrate this in LeanLJ, a package of functions, proofs, and code execution software that implements Lennard Jones energy calculations in periodic boundaries. We introduce a strategy that uses polymorphic functions and typeclasses to bridge formal proofs (about idealized Real numbers) and executable programs (over floating point numbers). Execution of LeanLJ matches the current gold standard NIST benchmarks, while providing even stronger guarantees, given LeanLJ's grounding in formal mathematics. This approach can be extended to formally verified molecular simulations, in particular, and formally verified scientific computing software, in general. Keywords: Formal verification, Lean 4, molecular simulations, functional programming. | |
| dc.description.sponsorship | This material is based on work supported by the National Science Foundation NSF CAREER Award 2236769 | |
| dc.description.uri | http://arxiv.org/abs/2505.09095 | |
| dc.format.extent | 25 pages | |
| dc.genre | journal articles | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2ely6-znzl | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2505.09095 | |
| dc.identifier.uri | http://hdl.handle.net/11603/38881 | |
| dc.language.iso | en_US | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Chemical, Biochemical & Environmental Engineering Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | UMBC ATOMS Lab | |
| dc.subject | Condensed Matter - Statistical Mechanics | |
| dc.title | Benchmarking Energy Calculations Using Formal Proofs | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-0100-0227 | |
| dcterms.creator | https://orcid.org/0009-0006-4335-5428 |
Files
Original bundle
1 - 1 of 1
