Change Management using Generative Modeling on Digital Twins
| dc.contributor.author | Das, Nilanjana | |
| dc.contributor.author | Kotal, Anantaa | |
| dc.contributor.author | Roseberry, Daniel | |
| dc.contributor.author | Joshi, Anupam | |
| dc.date.accessioned | 2023-10-13T13:55:00Z | |
| dc.date.available | 2023-10-13T13:55:00Z | |
| dc.date.issued | 2023-11-01 | |
| dc.description | 2023 IEEE International Conference on Intelligence and Security Informatics (ISI), 02-03 October 2023, Charlotte, NC, USA | |
| dc.description.abstract | A key challenge faced by small and medium-sized business entities is securely managing software updates and changes. Specifically, with rapidly evolving cybersecurity threats, changes/updates/patches to software systems are necessary to stay ahead of emerging threats and are often mandated by regulators or statutory authorities to counter these. However, security patches/updates require stress testing before they can be released in the production system. Stress testing in production environments is risky and poses security threats. Large businesses usually have a non-production environment where such changes can be made and tested before being released into production. Smaller businesses do not have such facilities. In this work, we show how "digital twins", especially for a mix of IT and IoT environments, can be created on the cloud. These digital twins act as a non-production environment where changes can be applied, and the system can be securely tested before patch release. Additionally, the non-production digital twin can be used to collect system data and run stress tests on the environment, both manually and automatically. In this paper, we show how using a small sample of real data/interactions, Generative Artificial Intelligence (AI) models can be used to generate testing scenarios to check for points of failure. | en_US |
| dc.description.sponsorship | This work was supported in part by MIPS and CyDeploy Inc. We acknowledge the technical feedback from the CyDeploy team in the design of our system. We would also like to acknowledge the efforts of Deviprasad Mohapatra, who was a member of the team that built the digital twin for IT devices described in sections III-A and V-A. | en_US |
| dc.description.uri | https://ieeexplore.ieee.org/document/10297181 | en_US |
| dc.format.extent | 6 pages | en_US |
| dc.genre | conference papers and proceedings | en_US |
| dc.genre | preprints | en_US |
| dc.identifier | doi:10.13016/m2bpcr-yzvw | |
| dc.identifier.citation | Das, Nilanjana, Anantaa Kotal, Daniel Roseberry, and Anupam Joshi. “Change Management Using Generative Modeling on Digital Twins.” In 2023 IEEE International Conference on Intelligence and Security Informatics (ISI), 1–6, 2023. https://doi.org/10.1109/ISI58743.2023.10297181. | |
| dc.identifier.uri | http://hdl.handle.net/11603/30143 | |
| dc.identifier.uri | https://doi.org/10.1109/ISI58743.2023.10297181 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department Collection | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.rights | © 2023 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | en_US |
| dc.subject | UMBC Ebiquity Research Group | |
| dc.title | Change Management using Generative Modeling on Digital Twins | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0002-8641-3193 | en_US |
