Full-Scale Application of Activated Carbon to Reduce Pollutant Bioavailability in a 5-Acre Lake
| dc.contributor.author | Patmont, Eli | |
| dc.contributor.author | Jalalizadeh, Mehregan | |
| dc.contributor.author | Bokare, Mandar | |
| dc.contributor.author | Needham, Trevor | |
| dc.contributor.author | Vance, Jeff | |
| dc.contributor.author | Greene, Richard | |
| dc.contributor.author | Cargill, John | |
| dc.contributor.author | Ghosh, Upal | |
| dc.date.accessioned | 2025-07-09T17:54:28Z | |
| dc.date.issued | 2020-2-20 | |
| dc.description.abstract | The first full-scale remediation project in North America to use the direct placement of activated carbon (AC) into sediments was completed in 2013 in a 2-ha lake on the St. Jones River in Dover, Delaware. The sediment cleanup remedy at this site aims to enhance the sorption capacity of native sediments in the lake to reduce the exposure of bioaccumulative pollutants that currently contribute to fish consumption advisories in the lake. In November 2013, approximately 36 t of AC was applied to the lake over a 2-week period. Posttreatment sampling indicated an average AC concentration of 4.3% by dry weight in surface sediments. The primary monitoring was performed immediately prior to AC application and 1 and 3 years following application. Sediment porewater and surface water measurement using passive samplers showed reductions of 60%–80% of total freely dissolved polychlorinated biphenyls (PCBs), and both were reduced to below the Delaware Human Health Water Quality Criteria. Fish tissue analysis of resident fish samples collected before and 3–5 years after treatment showed reductions of approximately 70% on a lipid-normalized basis and agree with modeled predictions. In contrast, two migratory species caught in the lake showed limited changes in PCB concentrations, likely reflecting greater regional exposure while these fish migrated beyond the lake. Overall, the project demonstrates AC amendment as a viable and effective sediment remediation technology. | |
| dc.description.sponsorship | Funding for this study was provided by the Delaware Departmentof Natural Resources and Environmental Control and the NationalInstitutes of Environmental Health Sciences Superfund ResearchProgram | |
| dc.description.uri | https://ascelibrary.org/doi/full/10.1061/(ASCE)EE.1943-7870.0001667 | |
| dc.format.extent | 10 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2gocj-b6fx | |
| dc.identifier.citation | Patmont, Eli, Mehregan Jalalizadeh, Mandar Bokare, Trevor Needham, Jeff Vance, Richard Greene, John Cargill, and Upal Ghosh. “Full-Scale Application of Activated Carbon to Reduce Pollutant Bioavailability in a 5-Acre Lake.” Journal of Environmental Engineering 146, no. 5 (May 1, 2020): 04020024. https://doi.org/10.1061/(ASCE)EE.1943-7870.0001667. | |
| dc.identifier.uri | https://doi.org/10.1061/(ASCE)EE.1943-7870.0001667 | |
| dc.identifier.uri | http://hdl.handle.net/11603/39152 | |
| dc.language.iso | en_US | |
| dc.publisher | American Society of Civil Engineers | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Chemical, Biochemical & Environmental Engineering Department | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | direct placement of activated carbon (AC) | |
| dc.subject | sediments | |
| dc.subject | North America | |
| dc.subject | full-scale remediation project | |
| dc.title | Full-Scale Application of Activated Carbon to Reduce Pollutant Bioavailability in a 5-Acre Lake | |
| dc.type | Text |
