“This will likely affect his entire life”: Parents’ Views of Special Education Services During COVID-19
dc.contributor.author | Sonnenschein, Susan | |
dc.contributor.author | Stites, Michele L. | |
dc.contributor.author | Grossman, Julie A. | |
dc.contributor.author | Galczyk, Samantha H. | |
dc.date.accessioned | 2022-03-17T22:39:25Z | |
dc.date.available | 2022-03-17T22:39:25Z | |
dc.date.issued | 2022-02-15 | |
dc.description.abstract | Research continues to emerge about the impact of COVID-19 on education; however, reports about the impact on students receiving special education services are more limited. This study examined parental views of distance learning for students with disabilities during the COVID-19 crisis. Using a survey disseminated via social media, we examined parents’ views (N = 153) of PK-12 education for students receiving special education services during COVID-19. Results indicated three main themes: (1) special education and related service hours were decreased during virtual learning; (2) parents reported that their children were unable to participate in virtual learning without significant adult support; (3) parents often were unable to provide their children with assistance due to other commitments including work and childcare. | en_US |
dc.description.uri | https://www.sciencedirect.com/science/article/pii/S0883035522000192 | en_US |
dc.format.extent | 36 pages | en_US |
dc.genre | journal articles | en_US |
dc.genre | postprints | en_US |
dc.identifier | doi:10.13016/m2shvh-cmvs | |
dc.identifier.citation | SonnenSchein, Susan et al. “This will likely affect his entire life”: Parents’ Views of Special Education Services During COVID-19. International Journal of Educational Research (Feb. 4, 2022), 101941. https://doi.org/10.1016/j.ijer.2022.101941 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijer.2022.101941 | |
dc.identifier.uri | http://hdl.handle.net/11603/24396 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Psychology Department Collection | |
dc.relation.ispartof | UMBC Education Department | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | * |
dc.rights | Access to this item will begin on 02-04-2024 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | “This will likely affect his entire life”: Parents’ Views of Special Education Services During COVID-19 | en_US |
dc.type | Text | en_US |
dcterms.creator | https://orcid.org/0000-0001-7898-2882 | en_US |
dcterms.creator | https://orcid.org/0000-0003-0343-4595 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sonnenschein, Stites, et al. revised 1.27.2022.pdf
- Size:
- 371.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: