Generating Methodology for Changing Wave Outcomes In Charge Detection Mass Spectrometry Instrumentation
dc.contributor.author | Danaher, Emma | |
dc.contributor.department | Chemistry | |
dc.date.accessioned | 2025-01-15T20:24:43Z | |
dc.date.available | 2025-01-15T20:24:43Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In order to improve precision in mass spectrometry that represents signals as waveforms, methods were generated to observe whether or not it is possible to change the shape of a wave by manipulating the shape of the detector. The detector model used in this simulation originated from a charge detection mass spectrometer and was built in Simion. By utilizing different analytical techniques such as image charge methods and FFTs, a signal was generated and analyzed. The coefficient of variation was then used to assess the quality of precision. This research will create a new area of signal changing research to further explore within the scientific community and will lead to new ways of improving precision in instruments that represent signals as waveforms. | |
dc.format.extent | 15 pages | |
dc.genre | theses | |
dc.identifier | doi:10.13016/m2pvh0-crbv | |
dc.identifier.uri | http://hdl.handle.net/11603/37311 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | Salisbury University | en_US |
dc.subject | Mass Spectrometry | |
dc.subject | Equipment and Supplies | |
dc.subject | Technological innovation | |
dc.title | Generating Methodology for Changing Wave Outcomes In Charge Detection Mass Spectrometry Instrumentation | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1