All-optical azimuthal trapping of dissipative Kerr multi-solitons for relative noise suppression
| dc.contributor.author | Shandilya, Pradyoth | |
| dc.contributor.author | Ou, Shao-Chien | |
| dc.contributor.author | Stone, Jordan | |
| dc.contributor.author | Menyuk, Curtis | |
| dc.contributor.author | Erkintalo, Miro | |
| dc.contributor.author | Srinivasan, Kartik | |
| dc.contributor.author | Moille, Grégory | |
| dc.date.accessioned | 2025-01-31T18:24:13Z | |
| dc.date.available | 2025-01-31T18:24:13Z | |
| dc.date.issued | 2025-01-10 | |
| dc.description.abstract | Temporal cavity solitons, or dissipative Kerr solitons (DKSs) in integrated microresonators, are essential for deployable metrology technologies. Such applications favor the lowest noise state, typically the single-DKS state where one soliton is in the resonator. Other multi-DKS states can also be reached, offering better conversion efficiency and thermal stability, potentially simplifying DKS-based technologies. Yet they exhibit more noise due to relative soliton jitter and are usually not compatible with targeted applications. We demonstrate that Kerr-induced synchronization, an all-optical trapping technique, can azimuthally pin the multi-DKS state to a common reference field. This method ensures repetition rate noise is independent of the number of solitons, making a multi-DKS state indistinguishable from a single-DKS state in that regard, akin to trapped-soliton molecule behavior. Supported by theoretical analysis and experimental demonstration in an integrated microresonator, this approach provides metrological capacity regardless of the number of cavity solitons, benefiting numerous DKS-based metrology applications. | |
| dc.description.sponsorship | S.C.O., K.S., and G.M. acknowledge the partial funding support from the Space Vehicles Directorate of the Air Force Research Laboratory and the NIST-on-a-chip program of the National Institute of Standards and Technology. P.S. and C.M. acknowledge the support from the National Science Foundation (Grant No. ECCS-1807272), the Air Force Office of Scientific Research (Grant No. FA9550-20- 1-0357), and a collaborative agreement with the National Center for Manufacturing Sciences (Grant No. 2022138-142232) as a subaward from the US Department of Defense (Cooperative Agreement No. HQ0034-20-2-0007). M.E. acknowledges the financial support from the Marsden Fund of the Royal Society of New Zealand (Grant No. 23-UOA-071). G.M. thanks T.B.M. | |
| dc.description.uri | https://pubs.aip.org/aip/app/article/10/1/016104/3330155/All-optical-azimuthal-trapping-of-dissipative-Kerr | |
| dc.format.extent | 8 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m26zva-nnp1 | |
| dc.identifier.citation | Shandilya, Pradyoth, Shao-Chien Ou, Jordan Stone, Curtis Menyuk, Miro Erkintalo, Kartik Srinivasan, and Grégory Moille. "All-Optical Azimuthal Trapping of Dissipative Kerr Multi-Solitons for Relative Noise Suppression". APL Photonics 10, no. 1 (January, 10 2025): 016104. https://doi.org/10.1063/5.0234030. | |
| dc.identifier.uri | https://doi.org/10.1063/5.0234030 | |
| dc.identifier.uri | http://hdl.handle.net/11603/37570 | |
| dc.language.iso | en_US | |
| dc.publisher | APL | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | UMBC Computational Photonics Lab | |
| dc.subject | UMBC Optical Fiber Communications Laboratory | |
| dc.title | All-optical azimuthal trapping of dissipative Kerr multi-solitons for relative noise suppression | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
Files
Original bundle
1 - 1 of 1
