Strong Stabilization of a 3D Potential Flow via a Weakly Damped von Karman Plate
dc.contributor.author | Balakrishna, Abhishek | |
dc.contributor.author | Lasiecka, Irena | |
dc.contributor.author | Webster, Justin | |
dc.date.accessioned | 2025-01-08T15:08:38Z | |
dc.date.available | 2025-01-08T15:08:38Z | |
dc.date.issued | 2021-12-22 | |
dc.description.abstract | The elimination of aeroelastic instability (resulting in sustained oscillations of bridges, buildings, airfoils) is a central engineering and design issue. Mathematically, this translates to strong asymptotic stabilization of a 3D flow by a 2D elastic structure. The stabilization (convergence to the stationary set) of a aerodynamic wave-plate model is established here. A 3D potential flow on the half-space has a spatially-bounded von Karman plate embedded in the boundary. The physical model, then, is a Neumann wave equation with low regularity of coupling conditions. Motivated on empirical observations, we examine if intrinsic panel damping can stabilize the subsonic flow-plate system to a stationary point. Several partial results have been established through partial regularization of the model. Without doing so, classical approaches attempting to treat the given wave boundary data have fallen short, owing to the failure of the Lopatinski condition (in the sense of Kreiss, Sakamoto) and the associated regularity defect of the hyperbolic Neumann mapping. Here, we operate on the panel model as in the engineering literature with no regularization or modifications; we completely resolve the question of stability by demonstrating that weak plate damping strongly stabilizes system trajectories. This is accomplished by microlocalizing the wave data (given by the plate) and observing an "anisotropic" a microlocal compensation by the plate dynamics precisely where the regularity of the 3D wave is compromsed (in the characteristic sector). Several additional stability results for both wave and plate subsystems are established to "push" strong stability of the plate onto the flow. | |
dc.description.sponsorship | The authors wish to acknowledge and express appreciation to the National Science Foundation. The second author was partially supported by NSF-DMS 1713506. The third author was partially supported by NSF-DMS 1907620. | |
dc.description.uri | http://arxiv.org/abs/2112.12208 | |
dc.format.extent | 33 pages | |
dc.genre | journal articles | |
dc.genre | preprints | |
dc.identifier | doi:10.13016/m25ytp-rfrp | |
dc.identifier.uri | https://doi.org/10.48550/arXiv.2112.12208 | |
dc.identifier.uri | http://hdl.handle.net/11603/37159 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Mathematics and Statistics Department | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Student Collection | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.subject | Mathematics - Dynamical Systems | |
dc.subject | Mathematics - Analysis of PDEs | |
dc.title | Strong Stabilization of a 3D Potential Flow via a Weakly Damped von Karman Plate | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-2443-3789 | |
dcterms.creator | https://orcid.org/0000-0003-4411-2891 |
Files
Original bundle
1 - 1 of 1