NICER X-Ray Observations of Eta Carinae during Its Most Recent Periastron Passage
| dc.contributor.author | Espinoza-Galeas, David | |
| dc.contributor.author | Corcoran, M. F. | |
| dc.contributor.author | Hamaguchi, Kenji | |
| dc.contributor.author | Russell, C. M. P. | |
| dc.contributor.author | Gull, T. R. | |
| dc.contributor.author | Moffat, A. F. J. | |
| dc.contributor.author | Richardson, N. D. | |
| dc.contributor.author | Weigelt, G. | |
| dc.contributor.author | Hillier, D. John | |
| dc.contributor.author | Damineli, Augusto | |
| dc.contributor.author | Stevens, Ian R. | |
| dc.contributor.author | Madura, Thomas | |
| dc.contributor.author | Gendreau, K. | |
| dc.contributor.author | Arzoumanian, Z. | |
| dc.contributor.author | Navarete, Felipe | |
| dc.date.accessioned | 2022-07-27T19:25:26Z | |
| dc.date.available | 2022-07-27T19:25:26Z | |
| dc.date.issued | 2022-07-08 | |
| dc.description.abstract | We report high-precision X-ray monitoring observations in the 0.4–10 keV band of the luminous, long-period colliding wind binary Eta Carinae, up to and through its most recent X-ray minimum/periastron passage in 2020 February. Eta Carinae reached its observed maximum X-ray flux on 2020 January 7, at a flux level of 3.30 ×10−10 ergs s−1 cm−2, followed by a rapid plunge to its observed minimum flux, 0.03 × 10−10 ergs s−1 cm−2, near 2020 February 17. The NICER observations show an X-ray recovery from the minimum of only ∼16 days, the shortest X-ray minimum observed so far. We provide new constraints for the "deep" and "shallow" minimum intervals. Variations in the characteristic X-ray temperatures of the hottest observed X-ray emission indicate that the apex of the wind–wind "bow shock" enters the companion's wind acceleration zone about 81 days before the start of the X-ray minimum. There is a steplike increase in column density just before the X-ray minimum, probably associated with the presence of dense clumps near the shock apex. During the recovery and after, the column density shows a smooth decline, which agrees with previous NH measurements made by Swift at the same orbital phase, indicating that the changes in the mass-loss rate are only a few percent over the two cycles. Finally, we use the variations in the X-ray flux of the outer ejecta seen by NICER to derive a kinetic X-ray luminosity of the ejecta of ∼1041 ergs s−1 near the time of the "Great Eruption." | en_US |
| dc.description.sponsorship | D.E.G. gratefully acknowledges support from NASA grants #80NSSC19K1451 and #80NSSC21K0092, and SAO grant #GO9-20015A, through NASA. This work was conducted as part of doctoral research conducted at The Catholic University of America. M.F.C. and K.H. are supported under the CRESST-II cooperative agreement #80GSFC17M0002 with the NASA/Goddard Space Flight Center. C.M.P.R. was supported by SAO grant #GO0-21006A through NASA; this support is gratefully acknowledged. This research has made use of data and software provided by the High Energy Astrophysics Science Archive Research Center (HEASARC), which is a service of the Astrophysics Science Division at NASA/GSFC. This research has made use of NASA's Astrophysics Data System. This research has made use of Astropy, 21 a community-developed core Python package for Astronomy (Astropy Collaboration et al. 2013, 2018). | en_US |
| dc.description.uri | https://iopscience.iop.org/article/10.3847/1538-4357/ac69ce | en_US |
| dc.format.extent | 19 pages | en_US |
| dc.genre | journal articles | en_US |
| dc.identifier | doi:10.13016/m2o92z-awkm | |
| dc.identifier.citation | David Espinoza-Galeas et al. “NICER X-Ray Observations of Eta Carinae during Its Most Recent Periastron Passage.” ApJ 933 136 (8 July 2022). https://doi.org/10.3847/1538-4357/ac69ce | en_US |
| dc.identifier.uri | https://doi.org/10.3847/1538-4357/ac69ce | |
| dc.identifier.uri | http://hdl.handle.net/11603/25254 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IOP | en_US |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Center for Space Sciences and Technology | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | en_US |
| dc.rights | Public Domain Mark 1.0 | * |
| dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | * |
| dc.title | NICER X-Ray Observations of Eta Carinae during Its Most Recent Periastron Passage | en_US |
| dc.type | Text | en_US |
| dcterms.creator | https://orcid.org/0000-0001-7515-2779 | en_US |
