GIS-based models of potential groundwater loading in glaciated landscapes: considerations and development in Lower Michigan
dc.contributor.author | Baker, Matthew | |
dc.contributor.author | Wiley, Michael J. | |
dc.contributor.author | Seelbach, Paul W. | |
dc.date.accessioned | 2025-01-08T15:08:41Z | |
dc.date.available | 2025-01-08T15:08:41Z | |
dc.date.issued | 2003-09-30 | |
dc.description.abstract | Biological, chemical, and physical attributes of aquatic ecosystems are often strongly influenced by groundwater delivery. Nonetheless, access to predictions of groundwater contributions to rivers, lakes, and wetlands at a scale useful to resource managers is generally lacking due to the data requirements of current groundwater models. In this paper, we implement and validate a simple, terrain-based approach for predicting groundwater delivery to streams and other surface water systems using mapped data within a GIS environment. Model output was calculated in units of m day-1 for every 30 m2 grid cell across Lower Michigan. Validation of the models was performed by accounting for variance in observed low flow yields (48-54%), summer stream temperatures (23-40%), and rates of channel discharge accrual (59-65%). This modeling approach has been useful in describing spatial variation in groundwater contributions to general patterns of stream flow, thermal characteristics, and biotic communities at hundreds of specific sites across Lower Michigan. Such terrain-based ground water modeling can provide the regional “big picture” perspective many resource managers, planners, and policy makers require. | |
dc.description.sponsorship | This work was supported through a multi-divisional grant from the Michigan Department of Natural Resources Virtual Geographic Information Laboratory (ViGIL). | |
dc.description.uri | https://www.michigandnr.com/PUBLICATIONS/PDFS/ifr/ifrlibra/research/reports/2064rr.pdf | |
dc.format.extent | 24 pages | |
dc.genre | reports | |
dc.genre | preprints | |
dc.identifier | doi:10.13016/m2m3rv-ziy4 | |
dc.identifier.uri | http://hdl.handle.net/11603/37169 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Geography and Environmental Systems Department | |
dc.relation.ispartof | UMBC Center for Urban Environmental Research and Education (CUERE) | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.title | GIS-based models of potential groundwater loading in glaciated landscapes: considerations and development in Lower Michigan | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0001-5069-0204 |
Files
Original bundle
1 - 1 of 1