Variability of sun-induced chlorophyll fluorescence according to stand age-related processes in a managed loblolly pine forest
dc.contributor.author | Colombo, Roberto | |
dc.contributor.author | Celesti, Marco | |
dc.contributor.author | Bianchi, Remo | |
dc.contributor.author | Campbell, Petya Entcheva | |
dc.contributor.author | Cogliati, Sergio | |
dc.contributor.author | Cook, Bruce D. | |
dc.contributor.author | Corp, Lawrence A. | |
dc.contributor.author | Damm, Alexander | |
dc.contributor.author | Domec, Jean-Christophe | |
dc.contributor.author | Guanter, Luis | |
dc.contributor.author | Julitta, Tommaso | |
dc.contributor.author | Middleton, Elizabeth M. | |
dc.contributor.author | Noormets, Asko | |
dc.contributor.author | Panigada, Cinzia | |
dc.contributor.author | Pinto, Francisco | |
dc.contributor.author | Rascher, Uwe | |
dc.contributor.author | Rossini, Micol | |
dc.contributor.author | Schickling, Anke | |
dc.date.accessioned | 2023-07-11T13:33:18Z | |
dc.date.available | 2023-07-11T13:33:18Z | |
dc.date.issued | 2018-02-20 | |
dc.description.abstract | Leaf fluorescence can be used to track plant development and stress, and is considered the most direct measurement of photosynthetic activity available from remote sensing techniques. Red and far-red sun-induced chlorophyll fluorescence (SIF) maps were generated from high spatial resolution images collected with the HyPlant airborne spectrometer over even-aged loblolly pine plantations in North Carolina (United States). Canopy fluorescence yield (i.e., the fluorescence flux normalized by the light absorbed) in the red and far-red peaks was computed. This quantifies the fluorescence emission efficiencies that are more directly linked to canopy function compared to SIF radiances. Fluorescence fluxes and yields were investigated in relation to tree age to infer new insights on the potential of those measurements in better describing ecosystem processes. The results showed that red fluorescence yield varies with stand age. Young stands exhibited a nearly twofold higher red fluorescence yield than mature forest plantations, while the far-red fluorescence yield remained constant. We interpreted this finding in a context of photosynthetic stomatal limitation in aging loblolly pine stands. Current and future satellite missions provide global datasets of SIF at coarse spatial resolution, resulting in intrapixel mixture effects, which could be a confounding factor for fluorescence signal interpretation. To mitigate this effect, we propose a surrogate of the fluorescence yield, namely the Canopy Cover Fluorescence Index (CCFI) that accounts for the spatial variability in canopy structure by exploiting the vegetation fractional cover. It was found that spatial aggregation tended to mask the effective relationships, while the CCFI was still able to maintain this link. This study is a first attempt in interpreting the fluorescence variability in aging forest stands and it may open new perspectives in understanding long-term forest dynamics in response to future climatic conditions from remote sensing of SIF. | en_US |
dc.description.sponsorship | This study was supported by ESA/NASA Joint FLEX-US campaign. ESA Contract No. 4000109199/13/NL/FF/lf). Additional support was provided by the Transregional Collaborative Research Centre “Patterns in Soil-Vegetation-Atmosphere-Systems” (TR32/2 2011 3009725), funded by the German Research Foundation (DFG). This research was also supported by a grant from the Duke Provost's Collaboratories initiative, and from the National Science foundation (NSF-IOS-1754893). We gratefully acknowledge Beth Stein and Katie Britt (Dept. of Forest Resources and Environmental Conservation, Virginia Tech, Blacksburg, VA) for supporting field survey and Prof. Federico Magnani (Universitá di Bologna, Italy) and Dott. Franco Miglietta (CNR, Ibimet, Firenze, Italy) for their valuable input. We would like to thank the anonymous Reviewers for the useful comments and suggestions. | en_US |
dc.description.uri | https://onlinelibrary.wiley.com/doi/full/10.1111/gcb.14097 | en_US |
dc.format.extent | 17 pages | en_US |
dc.genre | journal articles | en_US |
dc.identifier | doi:10.13016/m2stij-gnon | |
dc.identifier.citation | Colombo, R, Celesti, M, Bianchi, R, et al. Variability of sun-induced chlorophyll fluorescence according to stand age-related processes in a managed loblolly pine forest. Glob Change Biol. 2018; 24: 2980– 2996. https://doi.org/10.1111/gcb.14097 | en_US |
dc.identifier.uri | https://doi.org/10.1111/gcb.14097 | |
dc.identifier.uri | http://hdl.handle.net/11603/28570 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Joint Center for Earth Systems Technology | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Geography and Environmental Systems Department | |
dc.relation.ispartof | UMBC GESTAR II | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | en_US |
dc.rights | Public Domain Mark 1.0 | * |
dc.rights.uri | http://creativecommons.org/publicdomain/mark/1.0/ | * |
dc.title | Variability of sun-induced chlorophyll fluorescence according to stand age-related processes in a managed loblolly pine forest | en_US |
dc.type | Text | en_US |
dcterms.creator | https://orcid.org/0000-0002-0505-4951 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Global Change Biology - 2018 - Colombo - Variability of sun‐induced chlorophyll fluorescence according to stand age‐related.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: