The linkage between optical and electrochemical properties of V₂O₅ cathodes during cycling in aqueous Zn-ion batteries using wide-field reflectivity
| dc.contributor.author | Maclennan, Hunter | |
| dc.contributor.author | Marckx, Bret | |
| dc.contributor.author | Capraz, Ömer Özgür | |
| dc.date.accessioned | 2025-09-18T14:22:19Z | |
| dc.date.issued | 2025-08-19 | |
| dc.description.abstract | Understanding dynamic processes in battery materials under real-time conditions is critical for advancing electrochemical storage technologies. Here, we develop an operando optical technique to probe changes in the wide-field reflectance of vanadium oxide cathodes during cycling in aqueous Zn-ion batteries by using a budget-friendly experimental setup and lab-made Python code. The results indicate that brightness of the vanadium oxide was dramatically changed with intercalation process at certain states-of-(dis)charge. Our methodology correlates wide-field reflectance changes with electrochemical behavior, enabling operando monitoring of the materials' evolution in aqueous battery systems. | |
| dc.description.sponsorship | This work was supported by the start-up grant at the University of Maryland Baltimore County. H.M. was supported by the National Science Foundation Research Experiences for Undergraduates (REU) program, award #2050728. | |
| dc.description.uri | https://link.springer.com/article/10.1557/s43579-025-00792-z | |
| dc.format.extent | 6 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2mcys-vkxy | |
| dc.identifier.citation | Maclennan, Hunter, Bret Marckx, and Ömer Özgür Capraz. “The Linkage between Optical and Electrochemical Properties of V₂O₅ Cathodes during Cycling in Aqueous Zn-Ion Batteries Using Wide-Field Reflectivity.” MRS Communications, August 19, 2025. https://doi.org/10.1557/s43579-025-00792-z. | |
| dc.identifier.uri | https://doi.org/10.1557/s43579-025-00792-z | |
| dc.identifier.uri | http://hdl.handle.net/11603/40226 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Chemical, Biochemical & Environmental Engineering Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Chemical reaction | |
| dc.subject | Optical properties | |
| dc.subject | Stress/strain relationship | |
| dc.subject | Composite | |
| dc.title | The linkage between optical and electrochemical properties of V₂O₅ cathodes during cycling in aqueous Zn-ion batteries using wide-field reflectivity | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0009-0005-8624-187X | |
| dcterms.creator | https://orcid.org/0009-0004-4092-7190 | |
| dcterms.creator | https://orcid.org/0000-0002-2396-4748 |
