Computational Modeling and Learning-Based Adaptive Control of Solid-Fuel Ramjets
| dc.contributor.author | Khokhar, Gohar T. | |
| dc.contributor.author | Hanquist, Kyle | |
| dc.contributor.author | Oveissi, Parham | |
| dc.contributor.author | Dorsey, Alex | |
| dc.contributor.author | Goel, Ankit | |
| dc.date.accessioned | 2025-12-15T14:58:30Z | |
| dc.date.issued | 2025-11-06 | |
| dc.description.abstract | Solid-fuel ramjets offer a compact, energy-dense propulsion option for long-range, high-speed flight but pose significant challenges for thrust regulation due to strong nonlinearities, limited actuation authority, and complex multi-physics coupling between fuel regression, combustion, and compressible flow. This paper presents a computational and control framework that combines a computational fluid dynamics model of an SFRJ with a learning-based adaptive control approach. A CFD model incorporating heat addition was developed to characterize thrust response, establish the operational envelope, and identify the onset of inlet unstart. An adaptive proportional-integral controller, updated online using the retrospective cost adaptive control (RCAC) algorithm, was then applied to regulate thrust. Closed-loop simulations demonstrate that the RCAC-based controller achieves accurate thrust regulation under both static and dynamic operating conditions, while remaining robust to variations in commands, hyperparameters, and inlet states. The results highlight the suitability of RCAC for SFRJ control, where accurate reduced-order models are challenging to obtain, and underscore the potential of learning-based adaptive control to enable robust and reliable operation of SFRJs in future air-breathing propulsion applications. | |
| dc.description.sponsorship | This research was supported by the Office of Naval Research grant N00014-23-1-2468. This research was supported in part through computational resources and services provided by the University of Arizona’s Research Data Center (RDC). The authors would like to thank Brian Reitz and Alireza Farahmandi from NAWCWD China Lake for productive discussions on SFRJ physics. | |
| dc.description.uri | https://arxiv.org/abs/2511.04580 | |
| dc.format.extent | 27 pages | |
| dc.genre | journal articles | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2snva-qud1 | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2511.04580 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41239 | |
| dc.language.iso | en | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Mechanical Engineering Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | UMBC Estimation, Control, and Learning Laboratory (ECLL). | |
| dc.title | Computational Modeling and Learning-Based Adaptive Control of Solid-Fuel Ramjets | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0001-9326-0319 | |
| dcterms.creator | https://orcid.org/0000-0002-4146-6275 |
Files
Original bundle
1 - 1 of 1
