BIOLUMINESCENCE RESONANCE ENERGY TRANSFER (BRET) ASSAY OF THE RAS/RAF INTERACTION
| dc.contributor.author | Terrell, Elizabeth | |
| dc.contributor.department | Hood College Biology | |
| dc.contributor.program | Biomedical and Environmental Science | |
| dc.date.accessioned | 2024-04-03T18:43:27Z | |
| dc.date.available | 2024-04-03T18:43:27Z | |
| dc.date.issued | 2017-03 | |
| dc.description.abstract | The ERK/MAPK cascade plays a central role in the regulation of cellular growth, proliferation, and differentiation, and is dependent upon the binding of the Raf kinases to activated, GTP-bound Ras. The three Ras family members, HRas, KRas, and NRas, share 85% sequence identity, and yet show unique distribution within different cancer subtypes—suggesting potentially unique roles for the funily members. Furthermore, the dominant oncogenic codon substitution varies amongst the Ras proteins, and within the cancer subtypes. To better elucidate the differences amongst the Ras family members and mutational variants, oncogenic HRas, KRas4B and NRas were investigated for their interaction with the effectors A-Raf, B-Raf and C-Raf, using the live-cell BRET system. Here we show that the oncogenic Ras family members differentially interact with the downstream Raf effectors, and that the Ras hypervariable region (HVR) governs some of these preferences. | |
| dc.format.extent | 79 pages | |
| dc.genre | Thesis (M.S.) | |
| dc.identifier | doi:10.13016/m2fsou-pxct | |
| dc.identifier.uri | http://hdl.handle.net/11603/32900 | |
| dc.language.iso | en_US | |
| dc.title | BIOLUMINESCENCE RESONANCE ENERGY TRANSFER (BRET) ASSAY OF THE RAS/RAF INTERACTION | |
| dc.type | Text |
