Influence of Cr-substitution on the structural, magnetic, electron transport, and mechanical properties of Fe₃₋ₓCrₓGe Heusler alloys
dc.contributor.author | Mahat, Rabin | |
dc.contributor.author | KC, Shambhu | |
dc.contributor.author | Wines, Daniel | |
dc.contributor.author | Regmi, Sudhir | |
dc.contributor.author | Karki, Upama | |
dc.contributor.author | Li, Zhong | |
dc.contributor.author | Ersan, Fatih | |
dc.contributor.author | Law, JiaYan | |
dc.contributor.author | Ataca, Can | |
dc.contributor.author | Franco, Victorino | |
dc.contributor.author | Gupta, Arunava | |
dc.contributor.author | LeClair, Patrick | |
dc.date.accessioned | 2023-05-23T17:49:47Z | |
dc.date.available | 2023-05-23T17:49:47Z | |
dc.date.issued | 2021-03-01 | |
dc.description.abstract | We performed combined experimental and theoretical studies of the effect of Cr substitution for Fe on the structural, magnetic, transport, electronic, and mechanical properties of Fe₃₋ₓCrₓGe (0⩽x⩽1) intermetallic alloys. Single phase microstructures are observed for x⩽0.70. Higher Cr concentrations x > 0.70 are multi-phased. A hexagonal D019 structure is found for all Cr concentrations, with the lattice parameters increasing systematically with an increasing Cr content. All the alloys in the series are found to be ferromagnets with large magnetization values of about 6 μB/f.u. and high Curie temperature above room temperature. The low temperature saturation magnetic moments agree fairly well with our theoretical results and also obey the Slater-Pauling rule. The density functional theory calculation reveals that Cr substitution energetically favours one of the Fe sites in Fe₃Ge. The electrical resistivity measured over the temperature range from 5 K to 400 K shows metallic behavior, with a residual resistivity ratio that decreases with Cr content. Vicker’s hardness values are observed to increase with increasing Cr content to approximately 5 GPa. | en_US |
dc.description.sponsorship | We would like to acknowledge Dr. Mark Weaver for helpful discussions on measurements of mechanical properties and for providing the instrument for hardness measurements. This work utilizes the facilities offered by Central Analytical Facility (CAF) and MINT center of University of Alabama. We are thus grateful to the members of CAF and MINT center for helping us with measurements. The computational resources were provided by the UMBC High Performance Computing Facility (HPCF). The financial support to conduct this work was sourced from NSF DMREF Grant No. 1235396, NSF DMR Grant No. 1508680 and NSF DMR Grant No. 1726213. The authors are thankful to NSF for providing the support to carry out this work. | en_US |
dc.description.uri | https://par.nsf.gov/biblio/10235760-influence-cr-substitution-structural-magnetic-electron-transport-mechanical-properties-fe3cr-ge-heusler-alloys | en_US |
dc.format.extent | 10 pages | en_US |
dc.genre | journal articles | en_US |
dc.identifier | doi:10.13016/m2yefr-ij9l | |
dc.identifier.citation | Mahat, Rabin et al. “Influence of Cr-substitution on the structural, magnetic, electron transport, and mechanical properties of Fe₃₋ₓCrₓGe Heusler alloys.” Journal of Magnetism and Magnetic Materials 521:167398 (20 Nov 2020). https://doi.org/10.1016/j.jmmm.2020.167398 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jmmm.2020.167398 | |
dc.identifier.uri | http://hdl.handle.net/11603/28062 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Physics Department | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Student Collection | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | en_US |
dc.subject | UMBC High Performance Computing Facility (HPCF) | en_US |
dc.subject | Spintronics | en_US |
dc.subject | Hexagonal Heuslers | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Magnetism | en_US |
dc.subject | Electrical resistivity | en_US |
dc.subject | First-principle calculations | en_US |
dc.title | Influence of Cr-substitution on the structural, magnetic, electron transport, and mechanical properties of Fe₃₋ₓCrₓGe Heusler alloys | en_US |
dc.type | Text | en_US |
dcterms.creator | https://orcid.org/0000-0003-3855-3754 | en_US |
dcterms.creator | https://orcid.org/0000-0003-0049-105X | en_US |
dcterms.creator | https://orcid.org/0000-0003-4959-1334 | en_US |
dcterms.creator | https://orcid.org/0000-0003-3028-6815 | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.56 KB
- Format:
- Item-specific license agreed upon to submission
- Description: