Fabrication tolerances in As₂S₃ negative-curvature antiresonant fibers
| dc.contributor.author | Weiblen, R. Joseph | |
| dc.contributor.author | Menyuk, Curtis | |
| dc.contributor.author | Gattass, Rafael R. | |
| dc.contributor.author | Shaw, L. Brandon | |
| dc.contributor.author | Sanghera, Jasbinder S. | |
| dc.date.accessioned | 2025-06-05T14:02:28Z | |
| dc.date.available | 2025-06-05T14:02:28Z | |
| dc.date.issued | 2016-06-01 | |
| dc.description.abstract | We computationally investigate fabrication tolerances in As₂S₃ negative-curvature antiresonant tube-lattice fibers. Since the dominant loss mechanisms for silica in the mid-infrared (mid-IR) is material absorption, As₂S₃, which offers a reduced loss over that wavelength range, is a natural candidate for mid-IR antiresonant fibers. However, any fiber fabrication technology, including for soft glasses, will have imperfections. Therefore, it is important to know how imperfect fabrication will affect the results of a fiber design. We study perturbations to the fiber, including a nonconstant tube-wall thickness, a single cladding tube with a different radius, a single cladding tube with a different tube-wall thickness, and “key” sections in the jacket. | |
| dc.description.sponsorship | Naval Research Laboratory (NRL) (N00173-09-2-C016, N00173-15-1-G905). | |
| dc.description.uri | https://opg.optica.org/ol/abstract.cfm?uri=ol-41-11-2624 | |
| dc.format.extent | 4 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2q4vo-kidp | |
| dc.identifier.citation | Weiblen, R. Joseph, Curtis R. Menyuk, Rafael R. Gattass, L. Brandon Shaw, and Jasbinder S. Sanghera. “Fabrication Tolerances in As₂S₃ Negative-Curvature Antiresonant Fibers.” Optics Letters 41, no. 11 (June 1, 2016): 2624–27. https://doi.org/10.1364/OL.41.002624. | |
| dc.identifier.uri | https://doi.org/10.1364/OL.41.002624 | |
| dc.identifier.uri | http://hdl.handle.net/11603/38529 | |
| dc.language.iso | en_US | |
| dc.publisher | Optica | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Photonic crystal fibers | |
| dc.subject | Hollow core fibers | |
| dc.subject | Fiber fabrication | |
| dc.subject | Fiber design | |
| dc.subject | Effective refractive index | |
| dc.subject | UMBC Optical Fiber Communications Laboratory | |
| dc.subject | UMBC High Performance Computing Facility (HPCF) | |
| dc.subject | Refractive index | |
| dc.subject | UMBC Computational Photonics Laboratory | |
| dc.title | Fabrication tolerances in As₂S₃ negative-curvature antiresonant fibers | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
Files
Original bundle
1 - 1 of 1
