Narrative to Trajectory (N2T+): Extracting Routes of Life or Death from Human Tra!icking Text Corpora
dc.contributor.author | Karabatis, Saydeh N. | |
dc.contributor.author | Janeja, Vandana | |
dc.date.accessioned | 2024-02-29T17:57:41Z | |
dc.date.available | 2024-02-29T17:57:41Z | |
dc.date.issued | 2023-08-06 | |
dc.description | KDD 2023 International Workshop on Data Science for Social Good (DSSG-23) | |
dc.description.abstract | Climate change and political unrest in certain regions of the world are imposing extreme hardship on many communities and are forcing millions of vulnerable populations to abandon their homelands and seek refuge in safer lands. As international laws are not fully set to deal with the migration crisis, people are relying on networks of exploiting smugglers to escape the devastation in order to live in stability. During the smuggling journey, migrants can become victims of human trafficking if they fail to pay the smuggler and may be forced into coerced labor. Government agencies and anti- trafficking organizations try to identify the trafficking routes based on stories of survivors in order to gain knowledge and help prevent such crimes. In this paper, we propose a system called Narrative to Trajectory (N2T⁺), which extracts trajectories of trafficking routes. N2T⁺ uses Data Science and Natural Language Processing techniques to analyze trafficking narratives, automatically extract relevant location names, disambiguate possible name ambiguities, and plot the trafficking route on a map. In a comparative evaluation we show that the proposed multi-dimensional approach offers significantly higher geolocation detection than other state of the art techniques. | |
dc.description.sponsorship | This work is funded in part by National Science Foundation (NSF) Award #2118285, "HDR Institute: HARP- Harnessing Data and Model Revolution in the Polar Regions" | |
dc.description.uri | https://www.researchgate.net/profile/Iyke-Maduako/publication/377572956_SchoolFinder_An_AI-Assisted_System_for_Localizing_Schools_from_Satellite_Imagery_--_Case_Study_of_Sudan/links/65ad7f3bee1e1951fbd7a3b0/SchoolFinder-An-AI-Assisted-System-for-Localizing-Schools-from-Satellite-Imagery--Case-Study-of-Sudan.pdf | |
dc.format.extent | 4 pages | |
dc.genre | conference papers and proceedings | |
dc.genre | preprints | |
dc.identifier | doi:10.13016/m2loko-usll | |
dc.identifier.uri | http://hdl.handle.net/11603/31753 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Staff Collection | |
dc.relation.ispartof | UMBC Information Systems Department | |
dc.relation.ispartof | UMBC College of Engineering and Information Technology Dean's Office | |
dc.rights | This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author.This item is likely protected under Title 17 of the U.S. Copyright Law. Unless on a Creative Commons license, for uses protected by Copyright Law, contact the copyright holder or the author. | |
dc.title | Narrative to Trajectory (N2T+): Extracting Routes of Life or Death from Human Tra!icking Text Corpora | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0003-0130-6135 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KDD_DSSG_Proceedings_C.pdf
- Size:
- 983.74 KB
- Format:
- Adobe Portable Document Format