ASSESSMENT OF THE TERATOGENIC POTENTIAL OF TWO SIMULATED WATER SAMPLES USING THE FROG EMBRYO TERATOGENESIS ASSAY - XENOPUS (FETAX)
| dc.contributor.author | King, Marie Kumsher | |
| dc.contributor.department | Hood College Biology | |
| dc.contributor.program | Biomedical and Environmental Science | |
| dc.date.accessioned | 2025-08-05T19:07:26Z | |
| dc.date.issued | 1996-12 | |
| dc.description.abstract | The developmental toxicity of two simulated water samples containing complex chemical mixtures was tested using the Frog Embryo Teratogenesis Assay - Xenopus (FETAX). Embryos were exposed to samples representative of ground water in Iowa and California as determined by a 1988 ground water survey performed by the Environmental Protection Agency. Three separate definitive static-renewal FETAX assays were conducted for each mixture. Results of this study were compared to mammalian data gathered by the National Toxicology Program on the same two simulated water samples. Based on Teratogenic Index values, types and severity of induced malformations and embryo growth inhibition, both mixtures showed moderate to strong teratogenic potential under the conditions of the test. Although the FETAX assay results did not mirror mammalian data, results of this study support the use of FETAX as a screening assay for developmental toxicants and demonstrate the need for environmental standards and pollution abatement policies to include consideration of effects on embryonic development. | |
| dc.format.extent | 110 pages | |
| dc.genre | Thesis (M.S.) | |
| dc.identifier | doi:10.13016/m2i2de-evfn | |
| dc.identifier.uri | http://hdl.handle.net/11603/39653 | |
| dc.language.iso | en_US | |
| dc.title | ASSESSMENT OF THE TERATOGENIC POTENTIAL OF TWO SIMULATED WATER SAMPLES USING THE FROG EMBRYO TERATOGENESIS ASSAY - XENOPUS (FETAX) | |
| dc.type | Text |
