CLOTHING SELECTION AND CARE PRACTICES OF CERTIFIED PESTICIDE HANDLERS IN MONTGOMERY COUNTY, MARYLAND
| dc.contributor.author | Wojciechowski, Madeleine Greene | |
| dc.contributor.department | Hood College Home Economics | |
| dc.contributor.program | Home Economics | |
| dc.date.accessioned | 2026-02-17T17:37:03Z | |
| dc.date.issued | 1988-11 | |
| dc.description.abstract | The purpose of this study was to determine if a relationship exists between the clothing selection and care practices of certified pesticide handlers and their age, sex, years they have handled pesticides or the number of days per year they handle pesticides. The practices of launderers were examined to establish if a relationship exists between their laundry practices for clothing exposed to pesticides and their age or sex. The population of the study consisted of 324 certified pesticide handlers listed with the Maryland Department of Agriculture and using a Montgomery County address. The entire applicator listing for Montgomery County was included in the study. A mailed questionnaire was the study instrument. The first response group numbered 158. An additional 83 non-respondents were contacted by phone; from this group an additional 20 responses were received, bringing the total number of respondents to 178. Apparel was provided by employers for 45 percent (69) of the respondents. Waterproof apparel was used by 20 percent (31) of the handlers although 148 handlers indicated use of moderately or highly toxic pesticides. Apparel worn for pesticide handling was stored in the home prior to washing 58 percent of the time and with the family laundry 32 percent of the time. Statistical analysis of the data was completed to obtain response frequencies, response percentages, chi square test and tau b or tau c for a measure of association. No significant relationship was found to exist between the practices of those who know when the clothing they are to launder has been exposed to pesticides and those who do not know the clothing has been exposed. No significant relationship was found to exist between the variables of age, sex, number of days per year pesticides are handled by applicators, or number of years handlers have used pesticides and handlers' clothing selection and storage practices. No significant relationship was found to exist between the age or sex of launderers and their laundry practices. No significant relationship was found in the practices of launderers and the number of days per year pesticides are handled or the number of years the handler used pesticides. | |
| dc.format.extent | 110 pages | |
| dc.genre | Thesis (M.S.) | |
| dc.identifier | doi:10.13016/m2keh5-wcwh | |
| dc.identifier.uri | http://hdl.handle.net/11603/41969 | |
| dc.language.iso | en | |
| dc.title | CLOTHING SELECTION AND CARE PRACTICES OF CERTIFIED PESTICIDE HANDLERS IN MONTGOMERY COUNTY, MARYLAND | |
| dc.type | Text |
