Maximizing the FWM conversion efficiency in a PCF with a randomly varying pitch
| dc.contributor.author | Zhang, Wei | |
| dc.contributor.author | Gattass, Rafael R. | |
| dc.contributor.author | Shaw, L. Brandon | |
| dc.contributor.author | Menyuk, Curtis | |
| dc.contributor.author | Hu, Jonathan | |
| dc.date.accessioned | 2026-02-03T18:14:26Z | |
| dc.date.issued | 2024-10-01 | |
| dc.description.abstract | We theoretically investigate the generation of visible light using four-wave mixing (FWM) in photonic crystal fibers (PCFs), whose input is produced by a high-power continuous wave (CW) or quasi-CW fiber laser. We analyze the impact on the conversion efficiency of the randomly varying pitch along the fiber, which in turn leads to variations of the FWM wavelength. We show that the conversion efficiency is maximized when the mean pitch and hole diameters are chosen so that the derivative of the FWM wavelength with respect to the pitch is zero. We then use this criterion to determine the maximum conversion efficiency over a wavelength range of 650–850nm with a pump at 1064nm. | |
| dc.description.sponsorship | Funding. U.S. Naval Research Laboratory (N00173-19-S-BA01). Acknowledgment. Work at UMBC is supported by the U.S. Naval Research Laboratory, grant no. N00173-19-S-BA01 | |
| dc.description.uri | https://opg.optica.org/josab/abstract.cfm?uri=josab-41-10-2408 | |
| dc.format.extent | 6 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2bmos-rfrj | |
| dc.identifier.citation | Zhang, Wei, Rafael R. Gattass, L. Brandon Shaw, Curtis R. Menyuk, and Jonathan Hu. “Maximizing the FWM Conversion Efficiency in a PCF with a Randomly Varying Pitch.” JOSA B 41, no. 10 (2024): 2408–13. https://doi.org/10.1364/JOSAB.537104. | |
| dc.identifier.uri | https://doi.org/10.1364/JOSAB.537104 | |
| dc.identifier.uri | http://hdl.handle.net/11603/41612 | |
| dc.language.iso | en | |
| dc.publisher | Optica | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Fiber lasers | |
| dc.subject | High power fiber lasers | |
| dc.subject | Nd:YAG lasers | |
| dc.subject | Tunable lasers | |
| dc.subject | Laser sources | |
| dc.subject | UMBC Optical Fiber Communications Laboratory | |
| dc.subject | UMBC High Performance Computing Facility (HPCF) | |
| dc.subject | Step index fibers | |
| dc.subject | UMBC Computational Photonics Lab | |
| dc.title | Maximizing the FWM conversion efficiency in a PCF with a randomly varying pitch | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0003-0269-8433 |
Files
Original bundle
1 - 1 of 1
