THE EFFECTS OF WATER QUALITY PARAMETERS ON THE SURVIVAL AND ASEXUAL REPRODUCTION OF FOUR PLANARIAN SPECIES
| dc.contributor.author | Rivera, Victor R. | |
| dc.contributor.department | Hood College Biology | |
| dc.contributor.program | Biomedical and Environmental Science | |
| dc.date.accessioned | 2025-11-21T18:59:10Z | |
| dc.date.issued | 1989-05 | |
| dc.description.abstract | In a series of bioassays four planarian species, Dugesia dorotocephala (Woodworth), Dugesia tigrina (Girard), Cura foremanii (Girard), and Dendrocelopsisvaginatus (Hyman), were evaluated against six water quality parameters (hardness, temperature, salinity, pH, dissolved organics, and dissolved oxygen) for effects on survival and asexual reproduction. No significant effects were determined on the survival and asexual reproduction of any species exposed to the various levels of hardness and dissolved organics, except for dissolved organic levels of 250 mg/L or greater on the reproduction of Dugesia dorotocephala. Dissolved oxygen levels were determined to be a critical parameter affecting both survival and reproduction of the four species tested. Dugesia dorotocephala and Dugesia tigrina were determined to be the most adaptable and tolerant of the species tested. | |
| dc.format.extent | 33 pages | |
| dc.genre | Thesis (M.A.) | |
| dc.identifier | doi:10.13016/m2ao56-hgp4 | |
| dc.identifier.uri | http://hdl.handle.net/11603/40964 | |
| dc.language.iso | en | |
| dc.title | THE EFFECTS OF WATER QUALITY PARAMETERS ON THE SURVIVAL AND ASEXUAL REPRODUCTION OF FOUR PLANARIAN SPECIES | |
| dc.type | Text |
