Exploring variations in educator perceptions of coursetaking ecologies for students classified as English learners
| dc.contributor.author | Romano, Lindsay | |
| dc.contributor.author | Black, Kristin E. | |
| dc.contributor.author | Hwang, Sophia | |
| dc.contributor.author | Le, Benjamin | |
| dc.contributor.author | Miciak, Jeremy | |
| dc.contributor.author | Carlson, Coleen D. | |
| dc.contributor.author | Francis, David J. | |
| dc.contributor.author | Kieffer, Michael J. | |
| dc.date.accessioned | 2026-03-26T14:26:15Z | |
| dc.date.issued | 2026-02-12 | |
| dc.description.abstract | This mixed methods study explores educators’ perceptions of the challenges that students who are classified as English learners (ELs) in the U.S. face in accessing core academic content in middle and high school. Based on a survey with educators (N = 156) recruited from a language education listserv and website who had experience working with students receiving EL services across 39 states, we explored variation in the ways that educators attribute challenges to course access (i.e. to students themselves, teachers, schools, and state policies). We used latent profile analysis to describe variation in quantitative survey responses and corroborated the findings qualitatively using participants’ open response data. We identified substantial variation in how educators rated teacher- and school-level challenges and less variation in their ratings of student- and policy-level challenges. We also found that these patterns were significantly predicted by educators’ roles. The qualitative data supported the quantitative findings, with variations in frequency with which participants in each profile described challenges related to the student, teacher, school, and policy levels. Implications include the importance of understanding the variation in educators’ perceptions about coursetaking ecologies as well as the need for multilevel coordination of services for educators working with students classified as ELs. | |
| dc.description.sponsorship | The research reported here was supported by the Institute of Education Sciences, U.S. Department of Education, through Grant R305C200016 to the University of Houston. The opinions expressed are those of the authors and do not represent views of the Institute or the U.S. Department of Education. Romano and Le’s work on this study was supported, in part, by the Institute of Education Sciences, U.S. Department of Education through research training grant R305B140037 to New York University | |
| dc.description.uri | https://www.tandfonline.com/doi/full/10.1080/19313152.2026.2627295 | |
| dc.format.extent | 19 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2xyvr-7clx | |
| dc.identifier.citation | Romano, Lindsay, Kristin E. Black, Sophia Hwang, et al. “Exploring Variations in Educator Perceptions of Coursetaking Ecologies for Students Classified as English Learners.” International Multilingual Research Journal, February 12, 2026, 1–18. https://doi.org/10.1080/19313152.2026.2627295. | |
| dc.identifier.uri | https://doi.org/10.1080/19313152.2026.2627295 | |
| dc.identifier.uri | http://hdl.handle.net/11603/42200 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Psychology Department | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.en | |
| dc.subject | ecological systems theory | |
| dc.subject | English learners | |
| dc.subject | secondary | |
| dc.subject | coursetaking ecologies | |
| dc.subject | Teacher perceptions | |
| dc.title | Exploring variations in educator perceptions of coursetaking ecologies for students classified as English learners | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-2341-6303 |
