A Data-Driven Approach to Enhancing Gravity Models for Trip Demand Prediction
| dc.contributor.author | Acharya, Kamal | |
| dc.contributor.author | Lad, Mehul | |
| dc.contributor.author | Sun, Liang | |
| dc.contributor.author | Song, Houbing | |
| dc.date.accessioned | 2025-07-09T17:55:43Z | |
| dc.date.issued | 2025-05-09 | |
| dc.description | IEEE Conference on Artificial Intelligence CAI-2025, Santa Clara, California, May 5-7, 2025 | |
| dc.description.abstract | Accurate prediction of trips between zones is critical for transportation planning, as it supports resource allocation and infrastructure development across various modes of transport. Although the gravity model has been widely used due to its simplicity, it often inadequately represents the complex factors influencing modern travel behavior. This study introduces a data-driven approach to enhance the gravity model by integrating geographical, economic, social, and travel data from the counties in Tennessee and New York state. Using machine learning techniques, we extend the capabilities of the traditional model to handle more complex interactions between variables. Our experiments demonstrate that machine learning-enhanced models significantly outperform the traditional model. Our results show a 51.48% improvement in R-squared, indicating a substantial enhancement in the model's explanatory power. Also, a 63.59% reduction in Mean Absolute Error (MAE) reflects a significant increase in prediction accuracy. Furthermore, a 44.32% increase in Common Part of Commuters (CPC) demonstrates improved prediction reliability. These findings highlight the substantial benefits of integrating diverse datasets and advanced algorithms into transportation models. They provide urban planners and policymakers with more reliable forecasting and decision-making tools. | |
| dc.description.sponsorship | This material is based upon work supported by the NASA Aeronautics Research Mission Directorate (ARMD) University Leadership Initiative (ULI) under cooperative agreement number 80NSSC23M0059. This research was also partially supported by the U.S. National Science Foundation through Grant No. 2317117 and Grant No. 2309760. | |
| dc.description.uri | http://arxiv.org/abs/2506.01964 | |
| dc.format.extent | 6 pages | |
| dc.genre | conference papers and proceedings | |
| dc.genre | preprints | |
| dc.identifier | doi:10.13016/m2o0kr-mbiq | |
| dc.identifier.uri | https://doi.org/10.48550/arXiv.2506.01964 | |
| dc.identifier.uri | http://hdl.handle.net/11603/39338 | |
| dc.language.iso | en_US | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Data Science | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Information Systems Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | UMBC Security and Optimization for Networked Globe Laboratory (SONG Lab) | |
| dc.subject | Computer Science - Machine Learning | |
| dc.title | A Data-Driven Approach to Enhancing Gravity Models for Trip Demand Prediction | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0002-9712-0265 | |
| dcterms.creator | https://orcid.org/0000-0003-2631-9223 |
Files
Original bundle
1 - 1 of 1
