Surface regeneration and signal increase in surface-enhanced Raman scattering substrates
dc.contributor.author | Farrell, Mikella E. | |
dc.contributor.author | Strobbia, Pietro | |
dc.contributor.author | Pellegrino, Paul M. | |
dc.contributor.author | Cullum, Brian | |
dc.date.accessioned | 2024-09-04T19:59:10Z | |
dc.date.available | 2024-09-04T19:59:10Z | |
dc.date.issued | 2017-01-20 | |
dc.description.abstract | Regenerated surface-enhanced Raman scattering (SERS) substrates allow users the ability to not only reuse sensing surfaces, but also tailor them to the sensing application needs (wavelength of the available laser, plasmon band matching). In this review, we discuss the development of SERS substrates for response to emerging threats and some of our collaborative efforts to improve on the use of commercially available substrate surfaces. Thus, we are able to extend the use of these substrates to broader Army needs (like emerging threat response). | |
dc.description.sponsorship | Dr. Cullum would like to thank the U.S. Army Research Laboratory for support during his sabbatical leave, during which part of this work was performed, as well as Dr. Gougousi for assistance in the ALD deposition of the titanium dioxide for the multilayer studies. | |
dc.description.uri | https://opg.optica.org/ao/abstract.cfm?uri=ao-56-3-B198 | |
dc.format.extent | 16 pages | |
dc.genre | journal articles | |
dc.identifier | doi:10.13016/m22nil-kaic | |
dc.identifier.citation | Farrell, Mikella E., Pietro Strobbia, Paul M. Pellegrino, and Brian Cullum. “Surface Regeneration and Signal Increase in Surface-Enhanced Raman Scattering Substrates.” Applied Optics 56, no. 3 (January 20, 2017): B198–213. https://doi.org/10.1364/AO.56.00B198. | |
dc.identifier.uri | https://doi.org/10.1364/AO.56.00B198 | |
dc.identifier.uri | http://hdl.handle.net/11603/36033 | |
dc.language.iso | en_US | |
dc.publisher | Optica | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Chemistry & Biochemistry Department | |
dc.relation.ispartof | UMBC Student Collection | |
dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
dc.rights | Public Domain | |
dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
dc.subject | Thin films | |
dc.subject | Raman scattering | |
dc.subject | Metal nanoparticles | |
dc.subject | Scanning electron microscopy | |
dc.subject | Scanning probe microscopy | |
dc.subject | Fiber bundles | |
dc.title | Surface regeneration and signal increase in surface-enhanced Raman scattering substrates | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0003-0884-6185 | |
dcterms.creator | https://orcid.org/0000-0002-5250-8290 |
Files
Original bundle
1 - 1 of 1