Bioburden detection on surface and water samples in a rapid, ultra-sensitive and high-throughput manner
dc.contributor.author | Hasan, Md Sadique | |
dc.contributor.author | Sundberg, Chad Alan | |
dc.contributor.author | Gilotte, Elias | |
dc.contributor.author | Ge, Xudong | |
dc.contributor.author | Kostov, Yordan | |
dc.contributor.author | Rao, Govind | |
dc.date.accessioned | 2024-04-10T19:05:54Z | |
dc.date.available | 2024-04-10T19:05:54Z | |
dc.date.issued | 2024-03-17 | |
dc.description.abstract | Bioburden detection is crucial for food, water, and biopharmaceutical applications as it can directly impact public health. The objective of this study is to develop and validate an assay and protocol for detecting bioburden on solid surfaces, as well as in water, with high sensitivity and accuracy in a rapid manner. Henceforth, a resazurin-based assay optimized for detecting bioburden has been integrated with a previously developed portable multichannel fluorometer. The microbes were isolated from solid surfaces in different laboratory settings by swabbing technique, and stream water was collected for contamination analysis. Based on the results, the assay and protocol can successfully detect bioburden as low as 20 CFU/cm² and 10 CFU/mL present in both surface and water samples, respectively. | |
dc.description.sponsorship | This work was supported by the U.S. Food and Drug Administration under contract no. BAA 75F40119C10132 | |
dc.description.uri | https://onlinelibrary.wiley.com/doi/abs/10.1002/btpr.3457 | |
dc.format.extent | 15 pages | |
dc.genre | journal articles | |
dc.genre | postprints | |
dc.identifier | doi:10.13016/m2bmzd-k8xi | |
dc.identifier.citation | Hasan, Md Sadique, Chad Sundberg, Elias Gilotte, Xudong Ge, Yordan Kostov, and Govind Rao. “Bioburden Detection on Surface and Water Samples in a Rapid, Ultra-Sensitive and High-Throughput Manner.” Biotechnology Progress (17 March 2024): e3457. https://doi.org/10.1002/btpr.3457. | |
dc.identifier.uri | https://doi.org/10.1002/btpr.3457 | |
dc.identifier.uri | http://hdl.handle.net/11603/33012 | |
dc.language.iso | en_US | |
dc.publisher | Wiley | |
dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
dc.relation.ispartof | UMBC Faculty Collection | |
dc.relation.ispartof | UMBC Center for Advanced Sensor Technology (CAST) | |
dc.relation.ispartof | UMBC Computer Science and Electrical Engineering Department | |
dc.relation.ispartof | UMBC Chemical, Biochemical & Environmental Engineering Department | |
dc.relation.ispartof | UMBC Student Collection | |
dc.rights | This is the peer reviewed version of the following article: Hasan, Md Sadique, Chad Sundberg, Elias Gilotte, Xudong Ge, Yordan Kostov, and Govind Rao. “Bioburden Detection on Surface and Water Samples in a Rapid, Ultra-Sensitive and High-Throughput Manner.” Biotechnology Progress (17 March 2024): e3457. https://doi.org/10.1002/btpr.3457., which has been published in final form at https://doi.org/10.1002/btpr.3457. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | |
dc.rights | Access to this item will begin on 03-17-2025. | |
dc.subject | assay | |
dc.subject | bioburden | |
dc.subject | contamination detection | |
dc.subject | multichannel fluorometer | |
dc.subject | plate count | |
dc.subject | resazurin | |
dc.subject | TSB | |
dc.title | Bioburden detection on surface and water samples in a rapid, ultra-sensitive and high-throughput manner | |
dc.type | Text | |
dcterms.creator | https://orcid.org/0000-0002-4344-6147 | |
dcterms.creator | https://orcid.org/0000-0003-1733-398X |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bioburden_detection_on_surface_and_water_samples.pdf
- Size:
- 735.22 KB
- Format:
- Adobe Portable Document Format