Sediment contributions from floodplains and legacy sediments to Piedmont streams of Baltimore County, Maryland
| dc.contributor.author | Donovan, Mitchell | |
| dc.contributor.author | Miller, Andrew | |
| dc.contributor.author | Baker, Matthew | |
| dc.contributor.author | Gellis, Allen | |
| dc.date.accessioned | 2025-01-08T15:08:29Z | |
| dc.date.available | 2025-01-08T15:08:29Z | |
| dc.date.issued | 2015-04-15 | |
| dc.description.abstract | Disparity between watershed erosion rates and downstream sediment delivery has remained an important theme in geomorphology for many decades, with the role of floodplains in sediment storage as a common focus. In the Piedmont Province of the eastern USA, upland deforestation and agricultural land use following European settlement led to accumulation of thick packages of overbank sediment in valley bottoms, commonly referred to as legacy deposits. Previous authors have argued that legacy deposits represent a potentially important source of modern sediment loads following remobilization by lateral migration and progressive channel widening. This paper seeks to quantify (1) rates of sediment remobilization from Baltimore County floodplains by channel migration and bank erosion, (2) proportions of streambank sediment derived from legacy deposits, and (3) potential contribution of net streambank erosion and legacy sediments to downstream sediment yield within the Mid-Atlantic Piedmont. We calculated measurable gross erosion and deposition rates within the fluvial corridor along 40 valley segments from 18 watersheds with drainage areas between 0.18 and 155km² in Baltimore County, Maryland. We compared stream channel and floodplain morphology from lidar-based digital elevation data collected in 2005 with channel positions recorded on 1:2400 scale topographic maps from 1959–1961 in order to quantify 44–46years of channel change. Sediment bulk density and particle size distributions were characterized from streambank and channel deposit samples and used for volume to mass conversions and for comparison with other sediment sources. Average annual lateral migration rates ranged from 0.04 to 0.19m/y, which represented an annual migration of 2.5% (0.9–4.4%) channel width across all study segments, suggesting that channel dimensions may be used as reasonable predictors of bank erosion rates. Gross bank erosion rates varied from 43 to 310Mg/km/y (median=114) and were positively correlated with drainage area. Measured deposition within channels accounted for an average of 46% (28–75%) of gross erosion, with deposition increasingly important in larger drainages. Legacy sediments accounted for 6–90% of bank erosion at individual study segments, represented about 60% of bank height at most exposures, and accounted for 57% (±16%) of the measured gross erosion. Extrapolated results indicated that first- and second-order streams accounted for 62% (±38%) of total streambank erosion from 1005km² of northern Baltimore County. After accounting for estimated redeposition, extrapolated net streambank sediment yields (72Mg/km²/y) constituted 70% of estimated average Piedmont watershed yields (104Mg/km²/y). The results suggest that streambank sediments are a relatively large source of sediment from Piedmont tributaries to the Chesapeake Bay. | |
| dc.description.sponsorship | Funding for this project was provided by the Maryland Water Resources Research Center and National Institutes for Water Resources Award 2012MD262B, Subaward Z974003. Equipment and space for the research was provided by numerous organizations, including the UMBC Geography and Environmental Systems (GES) department, the Center for Urban and Environmental Research and Education (CUERE), and the U.S. Geological Survey (USGS). We would like to thank Milan Pavich, Sean Smith, Dorothy Merritts, and Michael Rahnis, who each provided time and resources essential for the development of this project. Additional thanks goes to Andrew Bofto for his great dedication to field and lab work, along with Claire Welty for her donation of lab space and resources. Considerable effort from Jim Pizzuto, Kevin Breen, and two anonymous reviewers substantially improved the quality of work and language contained herein. We would also like to acknowledge Richard Marston for his patience that provided a smooth and thorough revision process. Any use of trade, firm, or product names is for descriptive purposes only and does not imply endorsement by the U.S. Government. | |
| dc.description.uri | https://www.sciencedirect.com/science/article/pii/S0169555X15000458 | |
| dc.format.extent | 18 pages | |
| dc.genre | journal articles | |
| dc.identifier | doi:10.13016/m2z8o6-duju | |
| dc.identifier.citation | Donovan, Mitchell, Andrew Miller, Matthew Baker, and Allen Gellis. “Sediment Contributions from Floodplains and Legacy Sediments to Piedmont Streams of Baltimore County, Maryland.” Geomorphology 235 (April 15, 2015): 88–105. https://doi.org/10.1016/j.geomorph.2015.01.025. | |
| dc.identifier.uri | https://doi.org/10.1016/j.geomorph.2015.01.025 | |
| dc.identifier.uri | http://hdl.handle.net/11603/37133 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.relation.isAvailableAt | The University of Maryland, Baltimore County (UMBC) | |
| dc.relation.ispartof | UMBC Faculty Collection | |
| dc.relation.ispartof | UMBC Center for Urban Environmental Research and Education (CUERE) | |
| dc.relation.ispartof | UMBC Geography and Environmental Systems Department | |
| dc.relation.ispartof | UMBC Student Collection | |
| dc.rights | This work was written as part of one of the author's official duties as an Employee of the United States Government and is therefore a work of the United States Government. In accordance with 17 U.S.C. 105, no copyright protection is available for such works under U.S. Law. | |
| dc.rights | Public Domain | |
| dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/ | |
| dc.subject | Floodplain | |
| dc.subject | Fluvial | |
| dc.subject | Change detection | |
| dc.subject | Legacy sediment | |
| dc.subject | Bank erosion | |
| dc.title | Sediment contributions from floodplains and legacy sediments to Piedmont streams of Baltimore County, Maryland | |
| dc.type | Text | |
| dcterms.creator | https://orcid.org/0000-0001-9635-6500 | |
| dcterms.creator | https://orcid.org/0000-0002-0137-4093 | |
| dcterms.creator | https://orcid.org/0000-0001-5069-0204 |
